Prix camping-car neuf Roller Team – Tarif public TTC
Le constructeur Roller Team se réserve le droit de modifier sans préavis les tarifs et les caractéristiques techniques de ses produits. Campingcarlesite.com s’efforce de maintenir à jour cette rubrique et décline toute responsabilité.
Type | Modèle | Porteur | Motorisation | Longueur (m) | Lit principal | Prix (€) |
---|---|---|---|---|---|---|
Profilé étroit | Kronos Fit 291 P | Ford Transit | 2,0 l 165 ch | 5,99 | Lit transversal | 61091 |
Profilé étroit | Kronos Fit 291 TL | Ford Transit | 2,0 l 165 ch | 5,99 | Lit transversal | 61591 |
Profilé étroit | Kronos Fit 230 TL | Ford Transit | 2,0 l 165 ch | 6,39 | Lit de pavillon | 63591 |
Profilé étroit | Kronos Fit 281 P | Ford Transit | 2,0 l 165 ch | 6,69 | Lits jumeaux | 63091 |
Profilé étroit | Kronos Fit 281 TL | Ford Transit | 2,0 l 165 ch | 6,69 | Lits jumeaux | 63591 |
Capucine | Kronos 277 M | Ford Transit | 2,0 l 165 ch BVA | 6,99 | Lits superposés | 66391 |
Capucine | Kronos 277 M | Fiat Ducato | 2,2 l 140 ch | 6,99 | Lits superposés | 68391 |
Capucine | Kronos 279 M | Ford Transit | 2,0 l 165 ch BVA | 6,99 | Lits doubles superposés | 66391 |
Capucine | Kronos 279 M | Fiat Ducato | 2,2 l 140 ch | 6,99 | Lits doubles superposés | 68391 |
Capucine | Kronos 290 M Sport | Ford Transit | 2,0 l 165 ch BVA | 7,43 | Lit transversal | 67991 |
Capucine | Kronos 290 M Sport | Fiat Ducato | 2,2 l 140 ch | 7,43 | Lit transversal | 69991 |
Profilé | Kronos 285 TL | Ford Transit | 2,0 l 165 ch | 6,99 | Lits jumeaux | 65991 |
Profilé | Kronos 234 TL | Ford Transit | 2,0 l 165 ch | 6,99 | Lit de pavillon | 65991 |
Profilé | Kronos 274 TL | Ford Transit | 2,0 l 165 ch | 7,45 | Lits superposés | 65991 |
Profilé | Kronos 265 TL | Ford Transit | 2,0 l 165 ch | 7,45 | Lit central | 65991 |
Profilé | Kronos 266 L TL | Ford Transit | 2,0 l 165 ch | 7,45 | Lit central | 65991 |
Profilé | Kronos 287 TL | Ford Transit | 2,0 l 165 ch | 7,45 | Lits jumeaux | 65991 |
Profilé | Zefiro 266 TL | Ford Transit | 2,0 l 165 ch | 7,45 | Lit central | 70991 |
Profilé | Zefiro 266 TL | Fiat Ducato | 2,2 l 140 ch | 7,45 | Lit central | 74991 |
Profilé | Zefiro 267 TL | Ford Transit | 2,0 l 165 ch | 7,45 | Lit central | 70991 |
Profilé | Zefiro 267 TL | Fiat Ducato | 2,2 l 140 ch | 7,45 | Lit central | 74991 |
Profilé | Zefiro 282 TL WE | Ford Transit | 2,0 l 165 ch | 7,43 | Lits jumeaux | 73691 |
Profilé | Zefiro 282 TL WE | Fiat Ducato | 2,2 l 140 ch | 7,43 | Lits jumeaux | 77691 |
Intégral | Zefiro 287 I | Fiat Ducato | 2,2 l 140 ch | 7,45 | Lits jumeaux | 85991 |
Intégral | Zefiro 267 I | Fiat Ducato | 2,2 l 140 ch | 7,45 | Lit central | 85991 |
Les commentaires sont fermés.