Prix camping-car neuf Roller Team – Tarif public TTC
Le constructeur Roller Team se réserve le droit de modifier sans préavis les tarifs et les caractéristiques techniques de ses produits. Campingcarlesite.com s’efforce de maintenir à jour cette rubrique et décline toute responsabilité.
| Type | Modèle | Porteur | Motorisation | Longueur (m) | Lit principal | Prix (€) |
|---|---|---|---|---|---|---|
| Profilé étroit | Kronos Fit 235 TL | Ford Transit | 2,0 l 165 ch | 5,99 | Lit de pavillon | 63991 |
| Profilé étroit | Kronos Fit 230 TL | Ford Transit | 2,0 l 165 ch | 6,39 | Lit de pavillon | 63991 |
| Profilé étroit | Kronos Fit 281 P | Ford Transit | 2,0 l 165 ch | 6,69 | Lits jumeaux | 64091 |
| Profilé étroit | Kronos Fit 281 TL | Ford Transit | 2,0 l 165 ch | 6,69 | Lits jumeaux | 64591 |
| Profilé étroit | Kronos Fit 294 P | Ford Transit | 2,0 l 165 ch BVA | 6,41 | Lit transversal | 64091 |
| Profilé étroit | Kronos Fit 294 TL | Ford Transit | 2,0 l 165 ch BVA | 6,41 | Lit transversal | 64091 |
| Capucine | Kronos 277 M | Ford Transit | 2,0 l 165 ch BVA | 6,99 | Lits superposés | 66391 |
| Capucine | Kronos 277 M | Fiat Ducato | 2,2 l 140 ch | 6,99 | Lits superposés | 68390 |
| Capucine | Kronos 290 M | Ford Transit | 2,0 l 165 ch BVA | 7,43 | Lit transversal | 67991 |
| Capucine | Kronos 290 M | Fiat Ducato | 2,2 l 140 ch | 7,43 | Lit transversal | 69990 |
| Profilé | Kronos 234 TL Black Edition | Citroën Jumper | 2,2 l 140 ch BVA | 6,99 | Lit de pavillon | 70990 |
| Profilé | Kronos 265 TL | Ford Transit | 2,0 l 165 ch | 7,45 | Lit central | 67491 |
| Profilé | Kronos 266 L TL | Ford Transit | 2,0 l 165 ch | 7,45 | Lit central | 67491 |
| Profilé | Kronos 266 L TL Black Edition | Citroën Jumper | 2,2 l 140 ch BVA | 7,45 | Lit central | 70990 |
| Profilé | Kronos 267 TL | Ford Transit | 2,0 l 165 ch | 7,45 | Lit central | 67491 |
| Profilé | Kronos 267 TL Black Edition | Citroën Jumper | 2,2 l 140 ch BVA | 7,45 | Lit central | 70990 |
| Profilé | Kronos 274 TL | Ford Transit | 2,0 l 165 ch | 7,45 | Lits superposés | 67491 |
| Profilé | Kronos 285 TL | Ford Transit | 2,0 l 165 ch | 6,99 | Lits jumeaux | 67491 |
| Profilé | Kronos 287 TL | Ford Transit | 2,0 l 165 ch | 7,45 | Lits jumeaux | 67491 |
| Profilé | Kronos 287 TL Black Edition | Citroën Jumper | 2,2 l 140 ch BVA | 7,45 | Lits jumeaux | 70990 |
| Profilé | Kronos 288 TL | Ford Transit | 2,0 l 165 ch | 7,45 | Lits jumeaux | 67491 |
| Profilé | Kronos 288 TL Black Edition | Citroën Jumper | 2,2 l 140 ch BVA | 7,45 | Lits jumeaux | 70990 |
| Profilé | Zefiro 266 TL | Ford Transit | 2,0 l 165 ch | 7,45 | Lit central | 72491 |
| Profilé | Zefiro 266 TL Power Edition | Fiat Ducato | 2,2 l 140 ch BVA | 7,45 | Lit central | 79990 |
| Profilé | Zefiro 267 TL | Ford Transit | 2,0 l 165 ch | 7,45 | Lit central | 72491 |
| Profilé | Zefiro 287 TL | Ford Transit | 2,0 l 165 ch | 7,45 | Lits jumeaux | 72491 |
| Profilé | Zefiro 287 TL Power Edition | Fiat Ducato | 2,2 l 140 ch BVA | 7,45 | Lits jumeaux | 79990 |
| Intégral | Zefiro 287 I Power Edition | Fiat Ducato | 2,2 l 140 ch BVA | 7,45 | Lits jumeaux | 89990 |
| Intégral | Zefiro 267 I Power Edition | Fiat Ducato | 2,2 l 140 ch BVA | 7,45 | Lit central | 85991 |

Les commentaires sont fermés.